Program Comparision | |||||
Name | FCE (Fellowship in Clinical Endodontics) |
FGD (Fellowship in General Dentistry) |
MGD (Mastership in General Dentistry) |
FRCD (Fellowship in Restorative Clinical Dentistry) |
MRD (Mastership in Restorative Dentistry) |
---|---|---|---|---|---|
RCT's | 10 | 10 | 28 | 16 | 22 |
Crown Preps | 8 | 25 | 14 | 20 | |
Post & Core | 2 | 6 | 3 | 4 | |
Extraction | 5 | 12 | 6 | 8 | |
Surgical Extraction/Impaction | 3 | 2 | 2 | ||
Laser cases | |||||
Flaps | 3 | 2 | 2 | ||
Micro-Endodontics | |||||
Bleaching Cases | |||||
Implants | 2 | ||||
Ortho Bonding | 1 | ||||
1 Day Composite Course | |||||
1 Day Laser Course | |||||
1 Day Veneers Course | |||||
1 Day Bleaching Course | |||||
Stipend (12k/ Month) (Paid for Last 3 Months) |
|||||
Program Duration | 5 Weeks | 6 Weeks | 6 Months | 12 Weeks | 4 Months |
Program Start Date | Check Schedule | Check Schedule | Check Schedule | Check Schedule | Check Schedule |
Enrolment Fee | 7000 | 10000 | 37,500 | 18000 | 23,750 |
Balance Fee installments | 38000 | 52000 | 60k+60k+60k | 50k+34k | 61k+61k+42k |
Total Fee | 45000 | 62000 | 2,17,500 | 1,02,000 | 1,87,750 |
Registrations | Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now |
© aiad.co.in is Proudly Owned by Mplasia Pvt. Ltd. AIAD