Cosmetology Program Comparision | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program | Workshop in Clinical Cosmetology | Fellowship in Clinical Cosmetology | |||||||
Laser Hair Reduction | 1 | 7 | |||||||
Hydrafacial | 1 | 5 | |||||||
Chemical Peels | 1 | 3 | |||||||
Micro Needling | 1 | ||||||||
PRP | 1 | 3 | |||||||
GFC | 1 | 2 | |||||||
Minor Cosmetic Procedures | 3 | ||||||||
Botox on Mannequin | |||||||||
Fillers on Mannequin | |||||||||
Thread Lifts on Mannequin | |||||||||
BB Glow | |||||||||
Program Duration | 6 Days (3 + 3 days) |
30 Days | |||||||
Start Date | Check Schedule | Check Schedule | |||||||
Enrolment Fee | 10,000 | 15,000 | |||||||
Balnce Fee Installments | 20k + 20k | 30k + 30k | |||||||
Total Fee | 50k | 75k | |||||||
Enroll Now | Enroll Now | Enroll Now | |||||||
© aiad.co.in is Proudly Owned by Mplasia Pvt. Ltd. AIAD